What Is The Longest Running Reality Tv Show
- Longest Running Reality Tv Show Usa
- Longest Running Reality Tv Show Uk
- What Is The Longest Running Reality Tv Show
- What Is The Longest Running Reality Tv Series
A show that already revolves around affluence, plastic surgeon husbands, vacation homes in the Hamptons, and even owning a basketball team, it should come as no surprise The Real Housewives require a large salary to even consider appearing on a reality TV show. Related: 10 Reality Shows For Fans Of The Real Housewives. . Annual program schedules at a glance for the past 61 years. Top-rated shows of each season. Emmy Award winners. Longest-running series. Spin-off series. Theme songs. A fascinating history of TV “This is the Guinness Book of World Records. The Encyclopedia Britannica of television!” –TV Guide. And, it is the longest running syndicated game show in the United States, having aired more than 6000 episodes in 32 seasons. See also; 10 Longest Running Talk Shows on US Television. Created by Mark Goodson and Bill Todman. This show was created in 1972 as the reincarnation of the original 1956 version, retaining some elements. The largest and longest-running home and garden event in SL, The Home and Garden Expo, returns on the 27th of February to the 21st of March 2021, for the 14th year! Spanning 9 regions, The Home & Garden Expo supports Relay For Life of Second Life. Over 150 hours of live entertainment with approximately 225 of SL's best creators.
This is a list of the longest-running television shows by category. The criterion for being the longest-running show is by the number of years the show has been on the air and not the number of episodes produced.
Longest Running Reality Tv Show Usa
The Brazilian show Programa Silvio Santos is the longest-running television show of all time hosted by the same person.
Category | Show name | Country | Duration | Channel/Network | Episodes |
---|---|---|---|---|---|
Drama show | Õnne 13 | Estonia | 1993–present | Eesti Televisioon (ETV) | 800+ |
Children’s show (preschool) | Play School | Australia | 1966–present | Australian Broadcasting Corporation (ABC) | 4,500+ |
Drama | Kopi kade | Sri lanka | 1987–present | ITN | 1,800+ |
Agriculture Information | Country Calendar | New Zealand | 1966–present [1] | TVNZ 1 | 1,100+ |
Late Night Talk show | The Late Late Show (Irish talk show) | Ireland | 1962–present | RTE One | 900+ |
Animated | Sandmännchen | Germany | 1959–present | Deutscher Fernsehfunk | 22,200 |
Anime for kids | Sazae-san | Japan | 1969–present | Fuji Television | 2,500+[2] |
Annual live international beauty pageant | Miss Universe | United States | 1955–present | CBS, NBC, FOX | 64 |
Annual live national beauty pageant | Miss America | United States | 1955–present | ABC, CBS, NBC | 63 |
Automotive | Top Gear | United Kingdom | 1977–2001, 2002–present | BBC Two | 515; 161+9 specials |
Charity show | The Jerry Lewis MDA Labor Day Telethon | United States | 1966–2014 | Various | 48 |
Children's show | Blue Peter | United Kingdom | 1958–present | BBC One, CBBC | 5,000 (as of 1 February 2018) |
Comedy | KVN | Russia | 1961–present | Channel One Russia, KVN TV | |
Cooking show | Today's Cooking | Japan | 1957–present | NHK | |
Current affairs series | Panorama | United Kingdom | 1953–present | BBC One | Teleclub |
Fantasy | Wansapanataym | Philippines | 1997–2005; 2010–2019 | ABS-CBN | 734 |
Documentary | Teleenciclopedia | Romania | 1965–present | TVR1 | 2500+ |
Film review | Film | United Kingdom | 1971–2018 | BBC One | |
Finance show | The Money Programme | United Kingdom | 1966–2010 | BBC Two | |
Game show | Des chiffres et des lettres | France | 1965–present | France 3 | 20,000 (as of October 2012) |
Historical drama | Zenigata Heiji | Japan | 1958–present | ||
Medical drama | Casualty | United Kingdom | 1986–present | BBC One | 1182 (as of December 2020) |
Medicine talk show | Trupi dhe Shëndeti | Albania | 1962–present | RTSH | 1000+ |
Magazine show | Ittyadi | Bangladesh | 1994–present | Bangladesh Television | 300+ (as of 2016) |
Music chart show | Top of the Pops | United Kingdom | 1964–2006; Christmas shows only 2006–present | BBC One, BBC Two | 2,219 |
Music talent show | NHK Nodo Jiman | Japan | 1953–present | NHK | 2,900 (as of 2012) |
Music video show | Rage | Australia | 1987–present | ABC1, ABC2/Fly TV, ABC Me | |
News show | Meet the Press | United States | 1947–present | NBC | 4,946+ |
Newscast | CBS Evening News | United States | 1948–present | CBS | 16,400+ |
Outside broadcast | Lord Mayor's Show | United Kingdom | 1937–1938, 1946–present (not broadcast during WW2 1939–1945)[3] | BBC Television Service, BBC One | |
Police procedural | Tatort | Germany | 1970–present | Das Erste | 1,136 (as of 6 September 2020)[4] |
Quiz show | It's Academic | United States | 1961–present[5] | ||
Reality show | America's Funniest Home Videos | United States | 1989–present | American Broadcasting Company | 681 (as of May 19, 2019) |
Religious program | Le Jour du Seigneur | France | 1949–present | ||
Satire | Extra 3 | Germany | 1976–present | Das Erste | |
Science fiction series | Doctor Who | United Kingdom | 1963–1989, 2005–present[6] | BBC One | 862 (as of 1 January 2021) |
Science show | The Sky at Night | United Kingdom | 1957–present | BBC One, BBC Four | 804 (as of September 2020) |
Sing-along show | Allsång på Skansen | Sweden | 1979–present | Sveriges Television | 223+ |
Sitcom | Last of the Summer Wine | United Kingdom | 1973–2010 | BBC One | 295 |
Sketch comedy show | Sábados Felices | Colombia | 1972–present | ||
Soap opera | Coronation Street | United Kingdom | 1960–present | ITV | 10000+ |
Song contest | Sanremo Music Festival | Italy | 1955–present | RAI (radio broadcast since 1951, tv broadcast since 1955) | |
Sports show | Hockey Night in Canada | Canada | 1952–present | CBC, City/Sportsnet, CTV | Unknown; Began as radio broadcast in 1931 |
Sports magazine show | La Domenica Sportiva | Italy | 1953–present | RAI | 3318 (as of 10 May 2020) |
Sports variety | Grandstand | United Kingdom | 1958–2007 | BBC One, BBC Two | 3500 (estimated) |
Sports outside broadcast | The Championships, Wimbledon[7] | United Kingdom | 1937,[8] 1939, 1946–present | BBC Television Service, BBC One/Two | |
Tabloid newscast | TV Patrol | Philippines | 1987–present | ABS-CBN | |
Talk show | The Tonight Show | United States | 1954–present | 12,706 | |
Teen drama | Grange Hill | United Kingdom | 1978–2008 | 605 | |
Telenovela | Anna Liza | Philippines | 1980–1985 | GMA Network | 1,317 |
Travel show | Holiday | United Kingdom | 1969–2007 | BBC One | 622 |
TV feedback show | Points of View | United Kingdom | 1961–present | BBC One, BBC Two | Unknown |
Variety show | Sábado Gigante | Chile United States | 1962–1986; Univision: 1986–2015 | Canal 13 | 2,800+ |
Variety Show | Programa Silvio Santos | Brazil | 1963–present | SBT | 3000+ |
Western | Gunsmoke | United States | 1955–1975 | 635 |
See also[edit]
References[edit]
- ^'1966 – key events – The 1960s NZHistory, New Zealand history online'. nzhistory.govt.nz. Retrieved 2020-08-12.
- ^http://www.filmweb.pl/serial/Sazae-san-1969-502304/episodes
- ^'The Lord Mayor's Show dates'. BBC Genome. Retrieved 2018-09-10.
- ^'Die Fälle – Tatort – ARD Das Erste'.
- ^'Mac McGarry, 'It's Academic' host, dies at 87'. The Washington Post. Retrieved 5 October 2014.
- ^'BBC One – Doctor Who – Episode guide'. BBC. Retrieved 2013-10-02.
- ^'Wimbledon'. Genome Project. 9 October 2018.
- ^'Wimbledon and the BBC 1927 to 2017'. History of the BBC. 22 November 2018.
This is a list of the longest-running television programmes in the United Kingdom by genre.
Running[edit]
Longest Running Reality Tv Show Uk
Genre | Title | Airing for | Length (years) |
---|---|---|---|
Outside broadcast | Lord Mayor's Show | 1937–1938, 1946–present[1] | 83 |
Current affairs | Panorama[2] | 1953–present | 67 |
Science show | The Sky at Night | 1957–present | 63 |
Children's show | Blue Peter | 1958–present | 62 |
Soap opera | Coronation Street[3] | 1960–present | 60 |
Religious series | Dechrau Canu, Dechrau Canmol[4] | 1961–present | 60 |
Religious series | Songs of Praise | 1961–present | 59 |
Science fiction series | Doctor Who | 1963–1989, 1996, 2005–present | 57 |
Song contest | Eurovision Song Contest | 1956–2019, 2021– | 65 |
Science show | Horizon | 1964–present | 56 |
Sport | Match of the Day | 1964–present | 56 |
Gardening show | Gardener's World | 1968–present | 53 |
Game show | A Question of Sport | 1968–present | 51 |
Factual | Points of View | 1961–1971, 1979–present | 48 |
Quiz show | University Challenge | 1962–1987; 1994–present | 47 |
Children's news | Newsround | 1972–present | 48 |
Game show | Mastermind | 1972–present | 48 |
Soap opera | Emmerdale | 1972–present | 48 |
Documentary | Arena | 1975-present | 45 |
Sport | Sportscene | 1975–present | 46 |
Soap opera | Pobol Y Cwm[5] | 1974–present | 46 |
Factual | Antiques Roadshow | 1977, 1979–present | 39 |
Political panel show | Question Time | 1979–present | 41 |
Automotive series | Top Gear | 1977–2001, 2002–present | 38 |
News show | Newsnight | 1980–present | 41 |
Charity show | Children in Need | 1980–present | 40 |
Art show | The South Bank Show | 1978–2010, 2012–present | 36 |
Deaf magazine programme | See Hear | 1981–present | 39 |
Game show | Countdown | 1982–present | 38 |
News show | BBC News at Six | 1984–present | 36 |
Children's show | Thomas & Friends | 1984–present | 36 |
Soap opera | EastEnders | 1985–present | 36 |
Consumer show | Watchdog | 1985–present (inc. years within other shows) | 35 |
Game show | Catchphrase | 1986–2004, 2013–present | 32 |
News show | BBC News at One | 1986–present | 34 |
Medical drama | Casualty[6] | 1986–present | 34 |
Current affairs | Dispatches | 1987–present | 33 |
News magazine | Countryfile | 1988–present | 32 |
Sitcom | Red Dwarf | 1988–1999, 2009–present | 33 |
Daytime TV | This Morning | 1988–present | 32 |
News | Sky News Sunrise | 1989–present | 31 |
Comedy | You've Been Framed | 1990–present | 30 |
Satire | Have I Got News for You | 1990–present | 30 |
Archive music show | Top of the Pops 2 | 1994–present | 26 |
Game show | The National Lottery Draws | 1994–present | 26 |
Soap opera | Rownd a Rownd | 1995–present | 25 |
Children's show | Art Attack | 1990–2007, 2011–present | 22 |
Soap opera | Hollyoaks | 1995–present | 25 |
Drama | Silent Witness | 1996–present | 25 |
Detective series | Midsomer Murders | 1997–present | 23 |
Medical drama | Holby City | 1999–present | 22 |
DIY | DIY SOS | 1999–present | 22 |
Documentary | Animal Park | 2000–present | 21 |
Antiques show | Bargain Hunt | 2000–present | 20 |
News show | BBC News at Ten | 2000–present | 20 |
Game show | Surprise Surprise | 1984–2001, 2012–2015 | 20 |
Preschool series | Something Special | 2003–present | 17 |
Preschool series | Peppa Pig | 2004–2012, 2016–present | 16 |
Talent show | Strictly Come Dancing | 2004–present | 16 |
Antiques show | Dickinson's Real Deal | 2006–present | 14 |
Animation | Shaun the Sheep | 2007–present | 14 |
Variety talent show | Britain's Got Talent | 2007–present | 13 |
Ended[edit]
Category | Show name | Duration | Length (years) |
---|---|---|---|
Entertainment review | The Film Show[7] | 1971–2018 | 47 |
Talent show | Come Dancing | 1950–1995 (though not a competition until 1953) | 46 |
News show | What the Papers Say | 1956–2008 | 52 |
Sport | Grandstand | 1958–2007 | 49 |
Finance show | The Money Programme | 1966–2010 | 44 |
Documentary | This Is Your Life | 1955–1964, 1969–2003, 2007 | 44 |
Chart show | Top of the Pops | 1964–2006 | 42 |
Science & Technology | Tomorrow's World | 1965–2003 | 38 |
Travel documentary | Holiday | 1969–2007 | 38 |
Children's show | The Sooty Show | 1955–1992 | 37 |
Sitcom | Last of the Summer Wine | 1973–2010 | 37 |
Game show | The Generation Game | 1971–2007 | 36 |
Current affairs | World in Action | 1963–1998 | 35 |
Kids show | Postman Pat | 1981–2016 | 34 |
Game show | Call My Bluff | 1965–1988, 1994, 1996–2005, 2011 | 34 |
Crime show | Crimewatch | 1984–2017 | 33 |
Children's show | Jackanory | 1965–1996 | 31 |
News show | BBC Nine O'Clock News | 1970–2000 | 30 |
Children's drama series | Grange Hill | 1978–2008 | 30 |
History series | Timewatch | 1981–2009 | 28 |
Game show | It's a Knockout | 1966–1988, 1990–1994, 1999–2001 | 28 |
Police drama | The Bill | 1984–2010 | 26 |
Soap opera | Crossroads | 1964–1988, 2001–2003 | 26 |
Detective drama | Poirot | 1989–2013 | 24 |
Children's show | Play School | 1964–1988 | 24 |
Game show | Play Your Cards Right | 1980–2003 | 23 |
Sitcom | Only Fools and Horses | 1981–2003 | 22 |
Children's show | ChuckleVision | 1987–2009 | 22 |
Detective series | Taggart | 1983–2010 | 27 |
Children's | Pingu | 1986–2006 | 20 |
Factual | Time Team | 1994–2014 | 20 |
Drama | Heartbeat | 1992–2010 | 18 |
Detective drama | A Touch of Frost | 1992–2010 | 18 |
Game show | The Krypton Factor | 1977–1995 | 18 |
Reality television | Big Brother | 2000–2010; 2011–2018 | 18 |
Dating game show | Blind Date | 1985–2003 | 18 |
Teen drama | Byker Grove | 1989–2006 | 17 |
Children's show | How 2 | 1990–2006 | 16 |
Current affairs | Daily Politics[8] | 2003–2018 | 15 |
Comedy-drama | Minder | 1979–1994 | 15 |
Drama | London's Burning | 1988–2002 | 14 |
Legal drama | Rumpole of the Bailey | 1978–1992 | 14 |
Children's game show | Get Your Own Back | 1991–2004 | 13 |
Sitcom | The Vicar of Dibley | 1994–2007; 2020 | 13 |
Detective drama | Inspector Morse | 1987–2000 | 13 |
Detective drama | Foyle's War | 2002–2015 | 13 |
Comedy-drama | All Creatures Great and Small | 1978–1990 | 12 |
Comedy-drama | New Tricks | 2003–2015 | 12 |
Sitcom | Benidorm | 2007–2018 | 11 |
Children's | Brum | 1991-2002 | 11 |
Discussion series | After Dark | 1987–1997; 2003 | 11 |
Children's drama series | Children's Ward | 1989–2000 | 11 |
Comedy | Harry Hill's TV Burp | 2001–2012 | 11 |
Comedy | Till Death Us Do Part | 1965–1975 | 11 |
Game show | Deal or No Deal | 2005–2016 | 11 |
Sitcom | My Family | 2000–2011 | 11 |
Children's show | Mike and Angelo | 1989–2000 | 11 |
Sitcom | One Foot in the Grave | 1990–2000 | 10 |
Children's show | Rosie & Jim | 1990–2000 | 10 |
Sitcom | Two Pints of Lager and a Packet of Crisps | 2001–2011 | 10 |
Detective drama | The Adventures of Sherlock Holmes | 1984–1994 | 10 |
Family drama | Where the Heart Is | 1997–2006 | 9 |
Drama | Waterloo Road | 2006–2015 | 9 |
Black comedy | Shameless | 2004–2013 | 9 |
Medical drama | Peak Practice | 1993–2002 | 9 |
Crime drama | Spooks | 2002–2011 | 9 |
Children's show | Horrid Henry | 2006–2015 | 9 |
See also[edit]
What Is The Longest Running Reality Tv Show
References[edit]
- ^'The Lord Mayor's Show dates'. BBC Genome. Retrieved 2018-09-10. (not broadcast during WW2 1939–1945)
- ^'Panorama BBC Television, 11 November 1953'. BBC Genome. Retrieved 23 November 2017.
- ^Bloxham, Andy (24 September 2010). 'Coronation Street becomes world's longest-running soap'. The Daily Telegraph. Telegraph Media Group. Retrieved 17 June 2014.
- ^'Dechrau Canu, Dechrau Canmol'. January 1, 1961. p. 16 – via BBC Genome.
- ^'Pobol y Cwm'. October 16, 1974. p. 55 – via BBC Genome.
- ^'Casualty to celebrate the end of 30th Anniversary series with a pioneering one-shot episode'. BBC. Retrieved 24 November 2017.
- ^The Film Programme https://www.bbc.co.uk/news/entertainment-arts-46694568
- ^'The Daily Politics 8 January 2003'. BBC Genome. Retrieved 24 November 2017.